<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s Currency Conversion Time!!</title>
	<link>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/</link>
	<description>: blogging about home business</description>
	<pubDate>Sat, 31 Jul 2010 06:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Wilbert Llanet</title>
		<link>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-5203</link>
		<author>Wilbert Llanet</author>
		<pubDate>Sun, 18 Jul 2010 05:55:25 +0000</pubDate>
		<guid>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-5203</guid>
		<description>Fantastic the euro, finally the euro managed to get above 1.30.</description>
		<content:encoded><![CDATA[<p>Fantastic the euro, finally the euro managed to get above 1.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leonhardt SEO Blog</title>
		<link>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-3901</link>
		<author>David Leonhardt SEO Blog</author>
		<pubDate>Fri, 07 Nov 2008 20:28:27 +0000</pubDate>
		<guid>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-3901</guid>
		<description>When I left paid employment (for non-paid self-employment, but that's another story) I could count that whatever money I did occasionally earn, I would get to keep after conversion with very little being removed by taxes.  A client would by $500, I knew I had close to $500 to spend.  Then the $@&#38;!* dollar forgot about gravity and kept floating upward, so that if I made $500, I really would have not much more than $300 to spend once taxes were paid.

maybe this was a good thing.  Maybe it forced me to make more money.  And if the dollar falls again, maybe I'll benefit from all that resistance training.</description>
		<content:encoded><![CDATA[<p>When I left paid employment (for non-paid self-employment, but that&#8217;s another story) I could count that whatever money I did occasionally earn, I would get to keep after conversion with very little being removed by taxes.  A client would by $500, I knew I had close to $500 to spend.  Then the $@&amp;!* dollar forgot about gravity and kept floating upward, so that if I made $500, I really would have not much more than $300 to spend once taxes were paid.</p>
<p>maybe this was a good thing.  Maybe it forced me to make more money.  And if the dollar falls again, maybe I&#8217;ll benefit from all that resistance training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work at home income</title>
		<link>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-3871</link>
		<author>work at home income</author>
		<pubDate>Wed, 29 Oct 2008 21:47:10 +0000</pubDate>
		<guid>http://homebizblogger.com/2008/10/22/its-currency-conversion-time/#comment-3871</guid>
		<description>there are a ton of tools to help you currency convert online...Google can do it for your quickly and efficiently!</description>
		<content:encoded><![CDATA[<p>there are a ton of tools to help you currency convert online&#8230;Google can do it for your quickly and efficiently!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
